Wisconsin unemployment insurance initial and weekly claims filed from website http://www.dwd.state.wi.us.
UI Week 28 – July 4, 2010 through July 10, 2010
| Current Week | |||
|---|---|---|---|
| 2010 | 2009 | % Change | |
| Regular Initial Claims | 15,816 | 26,819 | -41.0% |
| Regular Weekly Claims | 109,480 | 168,668 | -35.1% |
| Prior Week | |||
|---|---|---|---|
| 2010 | 2009 | % Change | |
| Regular Initial Claims | 14,233 | 26,201 | -45.7% |
| Regular Weekly Claims | 110,097 | 158,825 | -30.7% |
| Total Year to Date | |||
|---|---|---|---|
| 2010 | 2009 | % Change | |
| Regular Initial Claims | 482,630 | 660,707 | -27.0% |
| Regular Weekly Claims | 4,049,901 | 4,860,966 | -16.7% |
*Due to the requirements of the extended benefit programs currently in effect, the data represents preliminary values for initial and weekly claims.
For additional weekly statistical information refer to the Unemployment Insurance Claims Filed Publication PDF files listed below
2010 Unemployment Insurance Claims Filed Publications
2009 Unemployment Insurance Claims Filed Publications
2008 Unemployment Insurance Claims Filed Publications